S/N | NAME OF BENEFICIARY | SEX | STATE OF ORIGIN |
---|---|---|---|
1 | ACHUFO FAVOUR MUNACHIMSO | FEMALE | ABIA |
2 | ADESINA TOCHUKWU FAVOUR | FEMALE | OGUN |
3 | ADINNU STANLEY SOPURUCHUKWU | MALE | ANAMBRA |
4 | AFAM-OKOYE KAMSIYOCHUKWU | MALE | ANAMBRA |
5 | AFAM-OKOYE MMESOMACHUKWU SOMTOCHUKWU | FEMALE | ANAMBRA |
6 | AGBO PRECIOUS MMESOMA | FEMALE | ENUGU |
7 | AGHADINUNO CHIKAODINAKA.E | FEMALE | ANAMBRA |
8 | AGU MARYCYNTHIA CHIKAMSO | FEMALE | ENUGU |
9 | AJAH EMMANUEL ABUM | MALE | ENUGU |
10 | AJAH JEREMIAH CHIMA | MALE | ENUGU |
11 | AKABOGU-KEN FAVOUR CHIZARAM | FEMALE | ANAMBRA |
12 | AKANTA CHINAZA PRECIOUS | FEMALE | ANAMBRA |
13 | AKUM MARYJANE | FEMALE | IMO |
14 | ALEKE EMMANUEL OKECHUKWU | MALE | ENUGU |
15 | ALOR IFUNANYA KOSISCHUKWU | FEMALE | ANAMBRA |
16 | ALUKWE IRUOMA EMMANUELLA | FEMALE | ANAMBRA |
17 | ALUMONA CINDY MMESOMA | FEMALE | ENUGU |
18 | AMANCHUKWU OLUEBUBE C. | FEMALE | ANAMBRA |
19 | ANAECHEM CHIBUIKEM EMMANUEL | MALE | ANAMBRA |
20 | ANAECHEM CHISOM SCHOLASTICAL | FEMALE | ANAMBRA |
21 | ANAGOR CHUKWUAGOZIEM RECTOR | MALE | ANAMBRA |
22 | ANALOKWU DON-STAN | MALE | ANAMBRA |
23 | ANAYO WISDOM CHINEDU | MALE | ANAMBRA |
24 | ANEKWE EMMAUNEL IFECHUKWU | MALE | ANAMRBA |
25 | ANEKWE AFOMACHUKWU AUGUSTINA | FEMALE | ANAMRBA |
26 | ANEKWE CHUKWUNENYE MICHAEL | MALE | ANAMBRA |
27 | ANEKWE MMESOMA ROSELINE | FEMALE | ANAMBRA |
28 | ANENE CHIMERIE GODWIN | MALE | ANAMBRA |
29 | ANI DIVINE CHIBUIKE | MALE | ENUGU |
30 | ANIAKO OTITO PRAISE | FEMALE | ENUGU |
31 | ANOLIEFO SOCHIMA FAVOUR | FEMALE | ANAMBRA |
32 | ANTHONY GOODLUCK | MALE | ANAMBRA |
33 | ANYAFULU JESSICA CHIZITERE | FEMALE | ANAMBRA |
34 | ARINZE CHIEMELIE JOHNBOSCO | MALE | ANAMBRA |
35 | BEN JENNIFER CHISOM | FEMALE | DELTA |
36 | CHIBUEZE AMARACHI CHIJINDU | FEMALE | EBONYI |
37 | CHIBUEZE MARYFRANCES CHINEMEREM | FEMALE | ANAMBRA |
38 | CHIBUOGWU ONYINYECHUKWU FRANCES | FEMALE | ANAMBRA |
39 | CHIBUZO CHIDERA WISDOM | MALE | ANAMBRA |
40 | CHIDOZIE IFECHUKWU GOODLUCK | FEMALE | ANAMBRA |
41 | CHIGBO JOHNPAUL CHUKWUKA | MALE | ENUGU |
42 | CHIJIOKE CHIDIEBUBE PROMISE | FEMALE | ENUGU |
43 | CHIKWENDU EMMANUEL ELO | MALE | ANAMBRA |
44 | CHIKWUELUM CHRISTIAN EBUBE | MALE | ANAMBRA |
45 | CHINEDU ANTHONIA CHIKODIRI | FEMALE | ANAMBRA |
46 | CHINEDU CHIEMELIE EMMANUEL | MALE | ANAMBRA |
47 | CHINEDU KENECHUKWU KINGSLEY | MALE | ANAMBRA |
48 | CHINEDU MMESOMA FAVOUR | FEMALE | ANAMBRA |
49 | CHINWEUBA VERA EBUBE | FEMALE | ENUGU |
50 | CHINWUBA CHIOMA FAVOUR | FEMALE | ANAMBRA |
51 | CHINWUBA CHIZARAM MMESOMA | FEMALE | ANAMBRA |
52 | CHINWUBA CLARE CHIOMA | FEMALE | ANAMBRA |
53 | CHINWUBA EMMANUEL CHIEMELIE | MALE | ANAMBRA |
54 | CHRISTOPHER ROSEMARY ADAORA | FEMALE | EBONYI |
55 | CHUKWU EMMANUEL OZIOMA | MALE | EBONYI |
56 | CHUKWU EMMANUEL CHISOM | MALE | ENUGU |
57 | CHUKWU NKE GOD’SWILL | MALE | ENUGU |
58 | CHUKWU OBINNA DOMINION | MALE | ENUGU |
59 | CHUKWU PRINCE ISAAC | MALE | ENUGU |
60 | CHUKWUBUIKE CHIDIMMA PRECIOUS | FEMALE | ANAMBRA |
61 | CHUKWUDI KAMSIYOCHUKWU | FEMLE | ENUGU |
62 | CHUKWUEMEKA AKACHUKWU GREAT | MALE | ENUGU |
63 | CHUKWUEMEKA ONYEDIKA DANIEL. | MALE | ENUGU |
64 | CHUKWUEMEKA VINNY UGOCHUKWU | MALE | ANAMBRA |
65 | CHUKWUGOZIRIM REGINAND CHUKWUNONSO | MALE | ANAMRBA |
66 | CHUKWUMA IFEANYI | MALE | ANAMBRA |
67 | CHUKWUMA CHIAMAKA RITA | FEMALE | EDO |
68 | CHUKWUMA CHIBUIKE ANTHONY | MALE | EDO |
69 | CHUKWUMA MIRACLE SOMTOCHUKWU | MALE | ANAMBRA |
70 | CHUKWUNWIKE ANTHONIA C. | FEMALE | ANAMBRA |
71 | CHUKWUNYERE VIVIAN AMARACHI | FEMALE | ANAMBRA |
72 | CLEMENT CONFIDENCE C. | MALE | ANAMBRA |
73 | CLEMENT PRAISE CHINEMELUM | MALE | ANAMBRA |
74 | D DANIEL MADUKA CHIMAMANDA | MALE | ANAMBRA |
75 | DANIEL VALENTINE UCHENNA | MALE | EBONYI |
76 | DANIEL KOSISOCHUKWU FAVOUR | MALE | IMO |
77 | DAVIDSON CHINEMELUM FAVOUR | MALE | ANAMNBRA |
78 | DIBIE PRINCESS UZUAZOMARO | FEMALE | DELTA |
79 | DIBOR JANCITA SOMTO | FEMALE | ANAMBRA |
80 | DUHU MMESOMA | FEMALE | ENUGU |
81 | EBEH CHISOM | MALE | ANAMBRA |
82 | EBUBEDIKE IFUNANYA M. | FEMALE | ANAMRBA |
83 | EBUBEDIKE MELISSA CHISOM | FEMALE | ANAMBRA |
84 | EBUBEDIKE MIRABEL CHIZARAM | FEMALE | ANAMBRA |
85 | EDMOND PRECIOUS IFESINACHI | FEMALE | ANAMBRA |
86 | EGBO SOLOMON CHIBUIKE | MALE | ANAMBRA |
87 | EGBUNIKE INNOCENT UCHECHUKWU | MALE | ANAMBRA |
88 | EGEDE IMMACULATE UKAMAKA | FEMALE | ANAMBRA |
89 | EJIKE CHIDIOGO EMMANUELA | FEMALE | ANAMBRA |
90 | EJIKEME CHINENYENWA IFEOMA | FEMALE | ANAMBRA |
91 | EJIM PATIENCE UKAMAKA | FEMALE | ANAMBRA |
92 | EJIOFOR CHIZARAM MARY-MIRABEL | FEMALE | ANAMRBA |
93 | EJIOFOR VICTORIA CHISIMDI | FEMALE | ANAMBRA |
94 | EKWELI VICTORIA CHIAGOZIE | FEMALE | ANAMBRA |
95 | EKWUNE CHIDIMMA JOY | FEMALE | ANAMBRA |
96 | EKWUNIFE ANGEL | FEMALE | ANAMBRA |
97 | EMEKA ANWULIKA AMANDA | FEMALE | ANAMBRA |
98 | EMEKA ONYEBUCHI BRANDON | MALE | ANAMBRA |
99 | EMEKA SAMUEL EZECHUKWU | MALE | ANAMBRA |
100 | EMENIKE JOAN MUNACHI | FEMALE | ABIA |
Showing 1 to 100 of 359 entries